Batting Averages
Batsman Total Innings N.O 4s 6s Avg SR (prov) HS 20s 50s
Shehzad Nagi 265 13 5 40 1 33.125 191.55 35 (vs Green Crickets) 8 0
Sethu Vijayakumar 185 10 1 22 0 20.55556 134.85 59 (vs Holy Cross) 2 1
Bill Hewitt 131 9 5 8 0 32.75 68.18 26* (vs Belvue Chapel/vs ECCC ) 3 0
Mike Good 96 11 0 3 0 8.73 44.53125 18 (vs Ex-Exec) 0 0
Dharmesh Vaghani 79 6 1 9 0 15.8 158.33 18 (vs Belvue Chapel) 0 0
Siddhu Warrier 79 8 2 5 0 12.83333 103.17 27*(vs Drummond Trinity) 2 0
Charles Harley 78 4 4 15 0 N.A. 185.71 33* (vs Green Crickets) 3 0
Matt H 41 2 0 3 0 20.5 85 24 (vs University Staff) 1 0
Vinay Modi 36 4 1 4 0 12 N.A. 14* (vs Belvue Chapel) 0 0
Henry 26 1 1 1 0 N.A. 76.47058824 26*(vs Drummond Trinity) 1 0
Angus McCallum 24 2 0 1 2 12 N.A. 24 (vs Eccentric Flamingoes) 1 0
1016 111 3
Bowling Averages
Bowler Overs Maidens Runs Wickets Average Economy
Charles Harley 11 0 41 9 4.555556 3.727273
Shehzad Nagi 28 0 146 8 18.25 5.214286
Dharmesh Vaghani 22 4 51 7 7.285714 2.318182
Graham McNeill 17 1 93 6 15.5 5.470588
Matt Smith 11 0 53 5 10.6 4.818182
Sethu Vijayakumar 25 1 109 4 27.25 4.36
Shri Shrikumar 11 0 47 4 11.75 4.272727
John Lee 11 0 56 4 14 5.090909
Geoff Lee 8 0 57 3 19 7.125
Qamar Azhar 6 0 30 3 10 5
Bill Hewitt 7 0 47 2 23.5 6.714286
Amjad Iqbal 6 0 40 2 20 6.666667
Vivek Subramanian 3 0 12 2 6 4
Dave Duffy 2 0 15 2 7.5 7.5
Yaswan Aziz 5 0 34 1 34 6.8
Angus McCallum 4 0 19 1 19 4.75
Toby Blake 3 0 12 1 12 4
Matt F 2 0 7 1 7 3.5
Steve T 2 0 12 1 12 6
Wait 2 0 15 1 15 7.5
Siddhu Warrier 7 1 27 0 0 3.857143
Vinay Modi 5 0 23 0 0 4.6
Henry Manning 4 0 13 0 0 3.25
Ali Braden 3 0 12 0 0 4
Tim Griffiths 2 0 22 0 0 11
Usman Waheed 2 0 16 0 0 8
Arnav Khare 2 0 14 0 0 7
Rabboni Rabi 2 0 13 0 0 6.5
Andrew Schoefield 2 0 13 0 0 6.5
Adrian Haith 2 0 11 0 0 5.5
Mike Good 2 0 10 0 0 5
Sam 1 0 19 0 0 19
Shaba Desai 1 0 5 0 0 5
221 67